Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
West End - Elliott | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
Monroeville Red Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Monroeville Red Pandas Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | TB | SLG | OPS |
10 | Baxter, Donovan (1B) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
18 | Caggiano, Troy (2B) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5 | Comunale, Santino (C) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
12 | Jackson, Luke (CF) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6 | Lehman, Jaired (SS) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
13 | Lehman, Caleb (C) | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 0 | .000 | .000 |
7 | Lockwich, Matt (C) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
15 | Lockwich, Zach (2B) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
2 | Stancovich, Jordan (SS) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
8 | Vojnik, Dalton (3B) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
22 | Rippole, Robert (2B) | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 2 | 1.000 | 1.500 |
4 | Doherty, Drew (2B) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
| Team Stats | 26 | 26 | 1 | 5 | 1 | 1 | 4 | 1 | .192 | .192 | 6 | .231 | .423 |
12 items total
Monroeville Red Pandas Pitching Stats
Monroeville Red Pandas Fielding Stats
9 items total
West End - Elliott Batting Stats
9 items total
West End - Elliott Pitching Stats