Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Bauerstown Turtles | 1 | 6 | 0 | 1 | 0 | 0 | X | 8 | 8 | 1 |
Bauerstown Turtles Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
34 | Walsh, Evan (3B) | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
23 | Desabato, Justin (RF) | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 3 | 1.000 | 1.667 |
13 | Schott, Colton (LF) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
9 | Brooks, Mason (P) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
2 | Menner, Maximilian (CF) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | 1 | .333 | .667 |
8 | Ondo, Anthony (C) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | 1 | .500 | 1.167 |
69 | Rowell, Ethan (SS) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
3 | Walsh, Cody (2B) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
12 | Perman, Paul (2B) | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 4 | 2.000 | 2.500 |
5 | Ford, Kyle (1B) | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
33 | Cugini, Anthony (RF) | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | 0 | .000 | .500 |
| Team Stats | | 30 | 24 | 8 | 8 | 2 | 1 | 8 | 3 | 2 | 2 | 1 | 3 | .333 | .433 | 13 | .542 | .975 |
11 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
9 | Brooks, Mason | P | 6 | 2 | 0 | 2 | 0 | 0 | 1.000 |
33 | Cugini, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Desabato, Justin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
5 | Ford, Kyle | 1B | 6 | 7 | 7 | 0 | 0 | 1 | 1.000 |
2 | Menner, Maximilian | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 |
8 | Ondo, Anthony | C | 6 | 6 | 6 | 0 | 0 | 0 | 1.000 |
69 | Rowell, Ethan | SS | 6 | 4 | 0 | 4 | 0 | 1 | 1.000 |
13 | Schott, Colton | LF | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Walsh, Cody | 2B | 6 | 5 | 4 | 1 | 0 | 1 | 1.000 |
34 | Walsh, Evan | 3B | 6 | 3 | 0 | 2 | 1 | 0 | .667 |
| Team Stats | | 54 | 29 | 19 | 9 | 1 | 3 | .966 |
10 items total
South Oakland Ducks Batting Stats
No | Name | | PA | AB | H | 2B | HBP | BB | SB | AVG | OBP | TB | SLG | OPS |
18 | Williams, David (RF) | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
16 | Murray, Jacob (3B) | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 | 1.000 | 2.000 |
46 | Defilippo, Anthony (3B) | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 3 | 1.000 | 1.667 |
24 | Rayl, Kenny (3B) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
19 | Coghlan, Liam (2B) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
22 | Husband, Ty (P) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
25 | Casale, Tony (SS) | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
4 | Gwin, Ben (CF) | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
10 | Welsh, Billy (P) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Odoski, Chance (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
15 | Myers, Ryan (UT) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
34 | Carter, Logan (P) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
55 | Murray, Stephen (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 27 | 24 | 7 | 1 | 1 | 2 | 1 | .292 | .370 | 8 | .333 | .704 |
13 items total
South Oakland Ducks Pitching Stats