Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Ohio Valley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Bauerstown Grizzlies | 0 | 3 | 3 | 0 | 3 | 0 | X | 9 | 13 | 2 |
Bauerstown Grizzlies Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | TB | SLG | OPS |
8 | Schultheis, Luke (OF) | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
4 | Zulka, Adam (SS) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1 | .250 | .500 |
37 | Leas, Derek (1B) | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 5 | 1.250 | 2.000 |
10 | Carlson, Patrick (LF) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
2 | Holland, Tristan (C) | 5 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 2 | 1.000 | 1.667 |
42 | Lucas, Nate (P) | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1 | .500 | 1.167 |
35 | Kobler, John (P) | 7 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
9 | Logan, Michael (RF) | 8 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 2 | .667 | 1.333 |
11 | Van Thiel, Jordan (1B) | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
0 | Zangaro, Nicholas (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
12 | Richey, Steven (P) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
55 | Freyvogel, Trevor (3B) | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
| Team Stats | | 36 | 30 | 9 | 13 | 3 | 8 | 1 | 4 | 3 | 1 | 2 | 1 | .433 | .500 | 16 | .533 | 1.033 |
12 items total
Bauerstown Grizzlies Pitching Stats
Ohio Valley Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
35 | Hindman, Fletcher (SS) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
61 | Reilly, Mike (P) | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1 | .333 | .833 |
7 | Roell, Ryan (1B) | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
9 | Ingold, Zach (IF) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
15 | De schon, Brian (CF) | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .667 | 0 | .000 | .667 |
32 | Mazur, Mark (OF) | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
2 | Michael, Daniel (CF) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
24 | Black, Zachary (C) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
12 | Palmas, Jorge (P) | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
17 | Doughty, Jason (C) | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
3 | Buerkle-Hall, Brayden (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 33 | 25 | 3 | 4 | 3 | 2 | 6 | 1 | 1 | .160 | .364 | 4 | .160 | .524 |
11 items total
Ohio Valley Pitching Stats