Welcome to the home of the Pittsburgh NABA!
The league crowned three league champions in 2024. The Turtles, founded in 2021, won their first PIttsburgh NABA Championship in the Single A Division. Cranberry won the Double A Title earning their first championship since their inception in 2011. Jefferson Hills won the Triple AAA title after completing a great regular season schedule against the toughest competiion the Pittsburgh NABA has to offer. Jefferson Hills previously won AAA titles in 2013, 2020 and 2022.
Cranberry is one of the oldest Pittsburgh NABA teams, being founded in 2011. The Warriors (2003), Ducks (2003), Eagles (2004), and Oilers (2006) are the only teams with more seasons in the Pittsburgh NABA. Jefferson Hills was founded in 2013.
Once again, the league seeks to boast year round opportunities to play baseball for players of all ages and abilities in 2025
Operating since 2003, The Pittsburgh NABA is an 18 and over Wood Bat League, and is affiliated nationally with the National Adult Baseball Association (NABA). Teams play throughout Allegheny County during the regular season, and through our national partners we offer opportunities to play teams across the county in tournaments in California, Atlantic City, Las Vegas, Phoenix, Florida, Colorado, and more! The league is also home to the Pittsburgh Blues Baseball Club, a nationally ranked team that travels to tournaments around the country.
For more information on how you can become part of this new and exciting league, please visit the "About the Pittsburgh NABA" section of the Website, or simply browse through the various teams in the league.
Thanks for visiting, and be sure to follow us on twitter (@Pittsburgh NABA)!
AAA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Hebrew Oilers | 13-5 | 44 | .722 | - | 6-4 | 7-1 | 106 | 60 | 7-3 | Lost 1 |
Jefferson Hills | 12-6 | 42 | .667 | 1 | 7-1 | 5-5 | 115 | 54 | 7-3 | Won 3 |
Bauerstown Grizzlies | 9-11-1 | 40 | .452 | 5 | 6-6 | 3-5-1 | 94 | 119 | 4-6 | Lost 3 |
4:12 Warriors | 10-9 | 39 | .526 | 3.5 | 5-4 | 5-5 | 98 | 88 | 5-5 | Won 1 |
Monroeville Red Pandas | 10-10 | 38 | .500 | 4 | 5-4 | 5-6 | 93 | 94 | 7-3 | Won 2 |
Ohio Valley | 6-12-2 | 34 | .350 | 7 | 3-7-1 | 3-5-1 | 82 | 125 | 2-7-1 | Lost 1 |
West End - Elliott | 6-13-1 | 33 | .325 | 7.5 | 4-4-1 | 2-9 | 78 | 126 | 4-5-1 | Won 1 |
AA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Keystone Oaks | 20-2 | 62 | .909 | - | 11-0 | 9-2 | 163 | 89 | 10-0 | Won 17 |
South Oakland Ducks | 11-9 | 42 | .550 | 8 | 7-2 | 4-7 | 121 | 117 | 6-4 | Lost 1 |
Butler Buccos | 12-5 | 41 | .706 | 5.5 | 6-3 | 6-2 | 139 | 106 | 5-5 | Lost 1 |
Pittsburgh D2 | 10-8 | 38 | .556 | 8 | 5-4 | 5-4 | 82 | 76 | 6-4 | Won 1 |
South Hills Devils | 9-9 | 36 | .500 | 9 | 6-2 | 3-7 | 83 | 87 | 3-7 | Lost 5 |
BiscuitvilleTownSquare Bandidos | 9-5-1 | 34 | .633 | 7 | 5-1-1 | 4-4 | 88 | 45 | 6-3-1 | Won 2 |
Bauerstown Turtles | 8-10 | 34 | .444 | 10 | 7-4 | 1-6 | 117 | 111 | 7-3 | Won 4 |
South Side Eagles | 7-13 | 34 | .350 | 12 | 2-7 | 5-6 | 137 | 147 | 2-8 | Lost 3 |
Oakmont Lions | 5-14-1 | 31 | .275 | 13.5 | 4-6 | 1-8-1 | 120 | 159 | 3-6-1 | Lost 1 |
Ross Raiders | 2-17-1 | 24 | .125 | 16.5 | 2-9 | 0-8-1 | 59 | 163 | 1-9 | Lost 9 |
A | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Brookline Pythons | 16-3-2 | 55 | .810 | - | 9-0-1 | 7-3-1 | 137 | 55 | 8-1-1 | Won 2 |
Three Rivers Sharks | 16-6 | 54 | .727 | 1.5 | 9-2 | 7-4 | 177 | 73 | 5-5 | Lost 4 |
Plum Warriors | 14-6 | 48 | .700 | 2.5 | 10-2 | 4-4 | 138 | 105 | 7-3 | Won 4 |
Cranberry Juice | 13-5-1 | 46 | .711 | 2.5 | 8-1 | 5-4-1 | 141 | 79 | 8-2 | Won 3 |
Moon Area Patriots | 12-4 | 40 | .750 | 2.5 | 7-1 | 5-3 | 153 | 82 | 6-4 | Won 3 |
Morningside Bulldogs | 10-9 | 39 | .526 | 6 | 8-1 | 2-8 | 111 | 91 | 6-4 | Lost 1 |
4:12 Knights | 10-8 | 38 | .556 | 5.5 | 6-3 | 4-5 | 130 | 109 | 6-4 | Won 3 |
Wexford Pink Panthers | 10-8 | 38 | .556 | 5.5 | 6-4 | 4-4 | 107 | 110 | 5-5 | Lost 3 |
Allegheny Marauders | 8-12 | 36 | .400 | 8.5 | 5-4 | 3-8 | 111 | 134 | 6-4 | Lost 1 |
Carnegie Melons | 8-11 | 35 | .421 | 8 | 6-3 | 2-8 | 125 | 105 | 5-5 | Lost 2 |
Whitaker Senators | 6-12-1 | 32 | .342 | 9.5 | 4-4-1 | 2-8 | 109 | 117 | 3-6-1 | Lost 3 |
River City Railroaders | 4-13 | 24 | .235 | 11 | 4-5 | 0-8 | 98 | 173 | 4-6 | Won 2 |
Pittsburgh Pierogies | 3-15 | 24 | .167 | 12.5 | 2-7 | 1-8 | 94 | 192 | 1-9 | Lost 5 |
West View Frogman | 1-19 | 21 | .050 | 15.5 | 0-10 | 1-9 | 51 | 260 | 0-10 | Lost 19 |
- AAA
Batting Team AB AVG J. Lehman MRP 26 .538 L. Bielawski OIL 43 .512 R. Roell OVB 33 .455 D. Leas BAU 31 .452 T. Schmitt OIL 50 .440 Pitching Team W ERA C. Jones OIL 1 1.31 R. Sluk JEF 0 1.31 D. Judy JEF 4 1.35 N. Lucas BAU 3 1.47 L. Bielawski OIL 2 1.65 - AA
Batting Team AB AVG M. Demoss RRS 22 .636 R. Devereaux KEY 47 .617 B. Hartz BAN 37 .595 J. Desabato TUR 34 .588 C. Reilly NAL 44 .545 Pitching Team W ERA J. Dix PD2 6 0.80 L. Carter BAN 2 1.04 D. O'Brien KEY 6 1.12 T. Botta BUC 3 1.42 J. Seymour EAG 3 1.52 - A
Batting Team AB AVG D. Varley CMB 31 .645 J. Trautman MAB 28 .643 T. Schafale KNI 37 .595 A. Trombetta CMB 55 .564 J. Yates KNI 34 .559 Pitching Team W ERA T. Schafale KNI 5 0.52 A. Ferris WAR 3 0.60 J. Hart CRA 4 0.70 A. Logan CMB 2 0.90 M. Wiedbrauk KNI 4 0.92
Clouds 77° F |
Wind: | No Wind |
Humidity: | 79% |
Sunrise: | 5:57 AM |
Sunset: | 8:52 PM |