Welcome to the home of the Pittsburgh NABA!
The league crowned three league champions in 2024. The Turtles, founded in 2021, won their first PIttsburgh NABA Championship in the Single A Division. Cranberry won the Double A Title earning their first championship since their inception in 2011. Jefferson Hills won the Triple AAA title after completing a great regular season schedule against the toughest competiion the Pittsburgh NABA has to offer. Jefferson Hills previously won AAA titles in 2013, 2020 and 2022.
Cranberry is one of the oldest Pittsburgh NABA teams, being founded in 2011. The Warriors (2003), Ducks (2003), Eagles (2004), and Oilers (2006) are the only teams with more seasons in the Pittsburgh NABA. Jefferson Hills was founded in 2013.
Once again, the league seeks to boast year round opportunities to play baseball for players of all ages and abilities in 2025
Operating since 2003, The Pittsburgh NABA is an 18 and over Wood Bat League, and is affiliated nationally with the National Adult Baseball Association (NABA). Teams play throughout Allegheny County during the regular season, and through our national partners we offer opportunities to play teams across the county in tournaments in California, Atlantic City, Las Vegas, Phoenix, Florida, Colorado, and more! The league is also home to the Pittsburgh Blues Baseball Club, a nationally ranked team that travels to tournaments around the country.
For more information on how you can become part of this new and exciting league, please visit the "About the Pittsburgh NABA" section of the Website, or simply browse through the various teams in the league.
Thanks for visiting, and be sure to follow us on twitter (@Pittsburgh NABA)!
AAA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Hebrew Oilers | 17-5 | 56 | .773 | - | 8-4 | 9-1 | 140 | 70 | 7-3 | Won 4 |
Jefferson Hills | 14-7 | 49 | .667 | 2.5 | 8-1 | 6-6 | 133 | 67 | 6-4 | Won 2 |
Monroeville Red Pandas | 13-11 | 48 | .542 | 5 | 8-4 | 5-7 | 114 | 109 | 8-2 | Won 3 |
4:12 Warriors | 11-11 | 44 | .500 | 6 | 6-5 | 5-6 | 108 | 108 | 4-6 | Lost 2 |
Bauerstown Grizzlies | 9-13-1 | 42 | .413 | 8 | 6-6 | 3-7-1 | 99 | 129 | 4-6 | Lost 5 |
Ohio Valley | 7-14-2 | 39 | .348 | 9.5 | 4-7-1 | 3-7-1 | 88 | 138 | 2-7-1 | Won 1 |
West End - Elliott | 6-16-1 | 36 | .283 | 11 | 4-6-1 | 2-10 | 87 | 148 | 2-7-1 | Lost 3 |
AA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Keystone Oaks | 21-2 | 65 | .913 | - | 11-0 | 10-2 | 180 | 92 | 10-0 | Won 18 |
Pittsburgh D2 | 14-8 | 50 | .636 | 6.5 | 8-4 | 6-4 | 114 | 94 | 8-2 | Won 5 |
Butler Buccos | 13-10 | 49 | .565 | 8 | 6-6 | 7-4 | 170 | 166 | 3-7 | Lost 5 |
South Oakland Ducks | 13-9 | 48 | .591 | 7.5 | 9-2 | 4-7 | 148 | 141 | 6-4 | Won 2 |
South Hills Devils | 13-9 | 48 | .591 | 7.5 | 9-2 | 4-7 | 119 | 105 | 5-5 | Won 4 |
Bauerstown Turtles | 10-12 | 42 | .455 | 10.5 | 7-4 | 3-8 | 148 | 129 | 6-4 | Won 2 |
Oakmont Lions | 7-16-1 | 39 | .313 | 14 | 5-7 | 2-9-1 | 176 | 198 | 3-6-1 | Won 1 |
BiscuitvilleTownSquare Bandidos | 10-6-1 | 37 | .618 | 7.5 | 6-1-1 | 4-5 | 93 | 54 | 5-4-1 | Lost 1 |
South Side Eagles | 7-16 | 37 | .304 | 14 | 2-9 | 5-7 | 150 | 182 | 2-8 | Lost 6 |
Ross Raiders | 2-21-1 | 28 | .104 | 19 | 2-10 | 0-11-1 | 81 | 209 | 0-10 | Lost 13 |
A | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Brookline Pythons | 19-3-2 | 64 | .833 | - | 11-0-1 | 8-3-1 | 172 | 63 | 8-1-1 | Won 5 |
Three Rivers Sharks | 18-6 | 60 | .750 | 2 | 10-2 | 8-4 | 186 | 80 | 6-4 | Won 2 |
Plum Warriors | 15-7 | 52 | .682 | 4 | 10-2 | 5-5 | 146 | 125 | 6-4 | Lost 1 |
Cranberry Juice | 14-8-1 | 52 | .630 | 5 | 8-3 | 6-5-1 | 156 | 97 | 6-4 | Won 1 |
Moon Area Patriots | 14-5 | 47 | .737 | 3.5 | 8-1 | 6-4 | 177 | 97 | 6-4 | Won 2 |
Wexford Pink Panthers | 12-9 | 45 | .571 | 6.5 | 6-4 | 6-5 | 143 | 126 | 5-5 | Lost 1 |
Morningside Bulldogs | 11-11 | 44 | .500 | 8 | 9-1 | 2-10 | 127 | 99 | 5-5 | Lost 1 |
Allegheny Marauders | 10-14 | 44 | .417 | 10 | 6-6 | 4-8 | 135 | 164 | 6-4 | Lost 1 |
4:12 Knights | 11-9 | 42 | .550 | 7 | 7-4 | 4-5 | 141 | 122 | 6-4 | Won 1 |
Carnegie Melons | 10-12 | 42 | .455 | 9 | 7-4 | 3-8 | 141 | 120 | 5-5 | Won 1 |
Whitaker Senators | 8-14-1 | 40 | .370 | 11 | 6-5-1 | 2-9 | 130 | 131 | 3-6-1 | Won 1 |
Pittsburgh Pierogies | 4-18 | 30 | .182 | 15 | 3-8 | 1-10 | 111 | 236 | 2-8 | Lost 1 |
River City Railroaders | 4-13 | 24 | .235 | 12.5 | 4-5 | 0-8 | 98 | 173 | 4-6 | Won 2 |
West View Frogman | 1-22 | 24 | .043 | 18.5 | 0-11 | 1-11 | 67 | 297 | 0-10 | Lost 22 |
- AAA
Batting Team AB AVG N. Satovich OIL 22 .500 L. Bielawski OIL 54 .481 J. Lehman MRP 34 .471 R. Roell OVB 33 .455 D. Leas BAU 31 .452 Pitching Team W ERA R. Sluk JEF 1 0.93 D. Judy JEF 5 1.06 C. Jones OIL 1 1.19 L. Bielawski OIL 2 1.47 N. Boehm OIL 2 1.67 - AA
Batting Team AB AVG J. Desabato TUR 50 .640 M. Demoss RRS 24 .625 R. Devereaux KEY 47 .617 B. Hartz BAN 37 .595 S. Blackstone DUX 24 .583 Pitching Team W ERA J. Dix PD2 6 0.78 L. Carter BAN 2 1.04 D. O'Brien KEY 7 1.07 J. Seymour EAG 3 1.52 T. Botta BUC 3 1.77 - A
Batting Team AB AVG J. Trautman MAB 34 .618 A. Trombetta CMB 63 .603 T. Schafale KNI 42 .595 J. Yates KNI 39 .590 C. Caputo MAU 37 .541 Pitching Team W ERA D. McDade KNI 2 0.00 T. Schafale KNI 5 0.52 J. Hart CRA 4 0.70 A. Logan CMB 2 0.90 M. Wiedbrauk KNI 4 0.92
Clouds 79° F |
Wind: | S 8 mph |
Humidity: | 85% |
Sunrise: | 6:00 AM |
Sunset: | 8:50 PM |