Welcome to the home of the Pittsburgh NABA!
The league crowned three league champions in 2024. The Turtles, founded in 2021, won their first PIttsburgh NABA Championship in the Single A Division. Cranberry won the Double A Title earning their first championship since their inception in 2011. Jefferson Hills won the Triple AAA title after completing a great regular season schedule against the toughest competiion the Pittsburgh NABA has to offer. Jefferson Hills previously won AAA titles in 2013, 2020 and 2022.
Cranberry is one of the oldest Pittsburgh NABA teams, being founded in 2011. The Warriors (2003), Ducks (2003), Eagles (2004), and Oilers (2006) are the only teams with more seasons in the Pittsburgh NABA. Jefferson Hills was founded in 2013.
Once again, the league seeks to boast year round opportunities to play baseball for players of all ages and abilities in 2025
Operating since 2003, The Pittsburgh NABA is an 18 and over Wood Bat League, and is affiliated nationally with the National Adult Baseball Association (NABA). Teams play throughout Allegheny County during the regular season, and through our national partners we offer opportunities to play teams across the county in tournaments in California, Atlantic City, Las Vegas, Phoenix, Florida, Colorado, and more! The league is also home to the Pittsburgh Blues Baseball Club, a nationally ranked team that travels to tournaments around the country.
For more information on how you can become part of this new and exciting league, please visit the "About the Pittsburgh NABA" section of the Website, or simply browse through the various teams in the league.
Thanks for visiting, and be sure to follow us on twitter (@Pittsburgh NABA)!
AAA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Hebrew Oilers | 11-4 | 37 | .733 | - | 5-4 | 6-0 | 89 | 48 | 7-3 | Won 1 |
Jefferson Hills | 10-6 | 36 | .625 | 1.5 | 7-1 | 3-5 | 96 | 51 | 6-4 | Won 1 |
Bauerstown Grizzlies | 8-8-1 | 34 | .500 | 3.5 | 6-4 | 2-4-1 | 75 | 81 | 4-5-1 | Won 3 |
4:12 Warriors | 8-5 | 29 | .615 | 2 | 4-2 | 4-3 | 73 | 54 | 6-4 | Won 3 |
Ohio Valley | 5-9-2 | 28 | .375 | 5.5 | 2-5-1 | 3-4-1 | 71 | 100 | 2-7-1 | Lost 2 |
West End - Elliott | 5-11-1 | 28 | .324 | 6.5 | 4-3-1 | 1-8 | 68 | 112 | 3-6-1 | Lost 1 |
Monroeville Red Pandas | 5-9 | 22 | .357 | 5.5 | 2-3 | 3-6 | 47 | 73 | 5-5 | Lost 1 |
AA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Keystone Oaks | 15-2 | 47 | .882 | - | 8-0 | 7-2 | 114 | 62 | 10-0 | Won 12 |
South Hills Devils | 9-6-1 | 35 | .594 | 5 | 6-1-1 | 3-5 | 77 | 75 | 4-5-1 | Tied 1 |
Butler Buccos | 10-4 | 34 | .714 | 3.5 | 5-3 | 5-1 | 118 | 80 | 6-4 | Lost 2 |
Pittsburgh D2 | 9-7 | 34 | .563 | 5.5 | 5-4 | 4-3 | 78 | 68 | 6-4 | Won 2 |
South Oakland Ducks | 9-7 | 34 | .563 | 5.5 | 5-1 | 4-6 | 103 | 102 | 6-4 | Lost 1 |
South Side Eagles | 7-11 | 32 | .389 | 8.5 | 2-6 | 5-5 | 119 | 124 | 3-7 | Lost 1 |
BiscuitvilleTownSquare Bandidos | 7-5-1 | 28 | .577 | 5.5 | 4-1-1 | 3-4 | 78 | 42 | 5-4-1 | Tied 1 |
Bauerstown Turtles | 6-10 | 28 | .375 | 8.5 | 4-4 | 2-6 | 91 | 92 | 6-4 | Won 2 |
Oakmont Lions | 4-10-1 | 24 | .300 | 9.5 | 4-4 | 0-6-1 | 85 | 122 | 3-6-1 | Tied 1 |
Ross Raiders | 2-14-1 | 21 | .147 | 12.5 | 2-8 | 0-6-1 | 48 | 127 | 1-9 | Lost 6 |
A | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Three Rivers Sharks | 16-3 | 51 | .842 | - | 9-1 | 7-2 | 163 | 50 | 7-3 | Lost 1 |
Brookline Pythons | 13-2-1 | 43 | .844 | 1 | 6-0-1 | 7-2 | 113 | 39 | 9-0-1 | Won 9 |
Cranberry Juice | 12-5-1 | 43 | .694 | 3 | 7-1 | 5-4-1 | 136 | 76 | 8-2 | Won 2 |
Plum Warriors | 11-6 | 39 | .647 | 4 | 9-2 | 2-4 | 118 | 89 | 5-5 | Won 1 |
Wexford Pink Panthers | 10-7 | 37 | .588 | 5 | 6-3 | 4-4 | 107 | 96 | 6-4 | Lost 2 |
Morningside Bulldogs | 9-8 | 35 | .529 | 6 | 7-1 | 2-7 | 107 | 87 | 6-4 | Won 3 |
Allegheny Marauders | 7-11 | 32 | .389 | 8.5 | 5-4 | 2-7 | 85 | 118 | 5-5 | Won 2 |
Moon Area Patriots | 9-4 | 31 | .692 | 4 | 5-1 | 4-3 | 124 | 65 | 6-4 | Lost 1 |
Carnegie Melons | 7-9 | 30 | .438 | 7.5 | 6-3 | 1-6 | 106 | 88 | 5-5 | Won 2 |
4:12 Knights | 7-8 | 29 | .467 | 7 | 4-3 | 3-5 | 93 | 97 | 4-6 | Lost 2 |
Whitaker Senators | 5-9 | 24 | .357 | 8.5 | 3-3 | 2-6 | 82 | 92 | 3-7 | Lost 2 |
Pittsburgh Pierogies | 3-12 | 21 | .200 | 11 | 2-5 | 1-7 | 75 | 157 | 2-8 | Lost 2 |
West View Frogman | 1-16 | 18 | .059 | 14 | 0-9 | 1-7 | 41 | 223 | 0-10 | Lost 16 |
River City Railroaders | 2-12 | 17 | .143 | 11.5 | 2-5 | 0-7 | 66 | 139 | 2-8 | Lost 2 |
- AAA
Batting Team AB AVG D. Leas BAU 21 .571 L. Bielawski OIL 36 .500 Z. Ingold OVB 32 .500 R. Roell OVB 21 .476 T. Schmitt OIL 43 .465 Pitching Team W ERA D. Lucey CSI 4 1.31 D. Judy JEF 4 1.35 R. Sluk JEF 0 1.40 N. Lucas BAU 3 1.47 J. Hoffmann OVB 0 1.75 - AA
Batting Team AB AVG R. Devereaux KEY 35 .629 B. Hartz BAN 33 .606 J. Desabato TUR 31 .581 S. Blackstone DUX 16 .562 C. Reilly NAL 38 .553 Pitching Team W ERA L. Carter BAN 2 0.72 D. O'Brien KEY 5 0.76 J. Dix PD2 5 0.95 M. Stanick BUC 4 1.00 P. O'Toole BUC 1 1.02 - A
Batting Team AB AVG D. Varley CMB 27 .630 T. Schafale KNI 30 .600 A. Trombetta CMB 51 .569 C. Caputo MAU 23 .565 J. Dubee MNG 18 .556 Pitching Team W ERA T. Schafale KNI 4 0.66 M. Johnston WAR 2 0.70 J. Hart CRA 4 0.70 A. Ferris WAR 2 0.86 M. Wiedbrauk KNI 4 0.92
Mist 72° F |
Wind: | SSW 7 mph |
Humidity: | 97% |
Sunrise: | 5:53 AM |
Sunset: | 8:54 PM |