LAST GAME
R | H | E | |
Pittsburgh D2 | 7 | 7 | 2 |
Oakmont Lions | 1 | 1 | 0 |
Tuesday, June 24
Saturday, June 28
Sunday, June 29
AAA | ||
Team | Record | GB |
Jefferson Hills | 8-5 | 1.5 |
Hebrew Oilers | 8-2 | - |
Bauerstown Grizzlies | 5-7-1 | 4 |
West End - Elliott | 5-9 | 5 |
4:12 Warriors | 6-5 | 2.5 |
Ohio Valley | 4-4-1 | 3 |
Monroeville Red Pandas | 4-8 | 5 |
AA | ||
Team | Record | GB |
Keystone Oaks | 11-2 | - |
South Hills Devils | 9-4 | 2 |
Butler Buccos | 9-2 | 1 |
Pittsburgh D2 | 7-6 | 4 |
South Oakland Ducks | 7-6 | 4 |
South Side Eagles | 5-9 | 6.5 |
BiscuitvilleTownSquare Bandidos | 5-3 | 3.5 |
Ross Raiders | 2-9-1 | 8 |
Oakmont Lions | 2-9 | 8 |
Bauerstown Turtles | 2-8 | 7.5 |
A | ||
Team | Record | GB |
Three Rivers Sharks | 12-2 | - |
Brookline Pythons | 11-2-1 | 0.5 |
Cranberry Juice | 10-4-1 | 2 |
Plum Warriors | 9-3 | 2 |
Wexford Pink Panthers | 8-5 | 3.5 |
4:12 Knights | 7-8 | 5.5 |
Moon Area Patriots | 8-3 | 2.5 |
Morningside Bulldogs | 6-6 | 5 |
Whitaker Senators | 5-7 | 6 |
Carnegie Melons | 4-7 | 6.5 |
Allegheny Marauders | 2-10 | 9 |
Pittsburgh Pierogies | 2-9 | 8.5 |
West View Frogman | 1-11 | 10 |
River City Railroaders | 1-9 | 9 |
Hit Counter