LAST GAME
R | H | E | |
South Oakland Ducks | 2 | 5 | 0 |
Pittsburgh D2 | 1 | 4 | 0 |
No Games Scheduled
AAA | ||
Team | Record | GB |
Hebrew Oilers | 17-6 | - |
Jefferson Hills | 15-7 | 1.5 |
Monroeville Red Pandas | 13-11 | 4.5 |
4:12 Warriors | 12-11 | 5 |
Bauerstown Grizzlies | 9-14-1 | 8 |
Ohio Valley | 7-15-2 | 9.5 |
West End - Elliott | 7-16-1 | 10 |
AA | ||
Team | Record | GB |
Keystone Oaks | 21-2 | - |
Pittsburgh D2 | 14-9 | 7 |
South Oakland Ducks | 13-11 | 8.5 |
Butler Buccos | 13-10 | 8 |
South Hills Devils | 13-9 | 7.5 |
BiscuitvilleTownSquare Bandidos | 12-6-1 | 6.5 |
Bauerstown Turtles | 10-12 | 10.5 |
South Side Eagles | 8-16 | 13.5 |
Oakmont Lions | 7-16-1 | 14 |
Ross Raiders | 2-21-1 | 19 |
A | ||
Team | Record | GB |
Brookline Pythons | 19-3-1 | - |
Three Rivers Sharks | 18-6 | 2 |
Cranberry Juice | 15-8-1 | 4.5 |
Plum Warriors | 15-7 | 4 |
Moon Area Patriots | 14-6 | 4 |
Wexford Pink Panthers | 13-9 | 6 |
Morningside Bulldogs | 11-11 | 8 |
Allegheny Marauders | 10-14 | 10 |
4:12 Knights | 11-10 | 7.5 |
Carnegie Melons | 10-12 | 9 |
Whitaker Senators | 8-14 | 11 |
River City Railroaders | 6-14 | 12 |
Pittsburgh Pierogies | 4-18 | 15 |
West View Frogman | 2-22 | 18 |
Batting Pos AB AVG N. Grice 3B 40 .500 K. Ames 1B 63 .381 N. Paul RF 37 .351 J. Hess CF 63 .333 M. Carpenter P 27 .333 Pitching W L K ERA J. Dix 6 1 77 0.94 Z. Coukart 1 3 21 2.74 J. Hess 4 2 53 3.86
Hit Counter